Workers' Compensation News
|   | Rates to Drop 3.8% Jan. 1 | 10/30/2025 | |
|---|---|---|---|
| State: CT | Segment: NORTH | 0 | |||
| The Connecticut insurance commissioner approved a 3.8% average workers' compensation rate reduction for 2026. The National Council on ...Read More | |||
|   | Report: Premium Spikes Hit Volunteer Fire Departments | 10/28/2025 | |
|---|---|---|---|
| State: AZ | Segment: WEST | 0 | Popular with Insurance | |||
| Rural fire departments in Arizona that rely predominantly on volunteers are reporting massive increases in workers' compensation premiums, according to a ...Read More | |||
|   | Registration Opens for 2026 Comp Educational Conference | 10/20/2025 | |
|---|---|---|---|
| State: OR | Segment: WEST | 0 | Popular with Insurance | |||
| Registration has opened for the 2026 Oregon Workers’ Compensation Educational Conference, set for May 7-8, 2026, in Wilsonville. ...Read More | |||
|   | Restaurant Worker Not Entitled to Expand Scope of Claim for Back Injury | 09/18/2025 | |
|---|---|---|---|
| State: WV | Segment: SOUTH | 0 | Popular with Insurance | |||
| West Virginia’s Intermediate Court of Appeals upheld a determination that a restaurant worker was not entitled to expand the scope of her claim for a back injury. ...Read More | |||
|   | Report: Mental Injury Legislation Continues to Trend | 09/15/2025 | |
|---|---|---|---|
| State: NA | Segment: NATIONAL | 0 | Popular with Legal | |||
| States continued to consider proposals to expand the acceptance of mental injuries in workers' compensation this year, according to a report by the National Council on Compensation Insurance. ...Read More | |||
|   | Rob deViere Named VP, Head of Distribution & Marketing for ICW Group | 09/10/2025 | |
|---|---|---|---|
| State: NA | Segment: NATIONAL | 0 | Popular with Legal | |||
| ICW Group Insurance Cos. appointed Rob deViere to vice president and head of distribution and marketing to manage the company’s distribution strategy, brand evolution and customer engagement across its property and casualty insurance products and chan...Read More | |||
|   | Report Finds High Denial Rate for Presumptive PTSD Claims | 08/29/2025 | |
|---|---|---|---|
| State: MN | Segment: Top | 0 | Popular with Legal | |||
| Claims for post-traumatic stress disorder that are presumed to arise out of employment are denied at a greater rate than those for which the injured worker is required to prove compensability, according to a ...Read More | |||
|   | Report: Computer System Upgrade Suspended for Lack of Progress | 08/28/2025 | |
|---|---|---|---|
| State: WA | Segment: WEST | 0 | Popular with Insurance | |||
| Officials in Washington state have pulled the plug on efforts to upgrade the workers' compensation medical claims management system, citing a lack of progress over the last 10 years, ...Read More | |||
|   | Refiling Claim Doesn't Extend Time to Request Hearing | 08/13/2025 | |
|---|---|---|---|
| State: AZ | Segment: Top | 0 | Popular with Legal | |||
| The Arizona Court of Appeals ruled that refiling a claim for the same injury does not extend the time to request a hearing. Jennifer Pr...Read More | |||
|   | Report: 98% of Firefighter Cancer Claims Initially Denied Despite Presumption | 08/13/2025 | |
|---|---|---|---|
| State: ME | Segment: NORTH | 1 | Popular with Legal | |||
| Since Maine lawmakers created a presumption that cancer is compensable for firefighters, nearly all cancer claims filed by firefighters were initially denied, according to ...Read More | |||
 
 
             
                    
                 
         
         
         
            