Industry Insights
| Cohen: Returning People to Work Starts With Returning Them to Life | 05/20/2026 | ||
| By: D. Diann Cohen | |||
| State: NA | Segment: Top | 0 | |||
| Mental health conversations are finally becoming more open in both our personal lives and the workplace. That is a good thing. For far too long, mental health struggles were hidden, misunderstood, or treated separately from overall wellness. As a mother, this subject is deeply personal to...Read More | |||
| CAAA: DWC Audit Raises Concerns Over Unpaid Benefits, Systemic Violations | 05/12/2026 | ||
| By: CAAA Communications Team | |||
| State: CA | Segment: WEST | 0 | |||
| California’s workers’ compensation system returned more than $1 million in administrative penalties through audits in 2024, according to a newly released annual report...Read More | |||
|
Curtius: Medicare Set-Asides in Workers' Compensation Settlements | 04/27/2026 | |
|---|---|---|---|
| By: Kelly A. Curtius | |||
| State: CA | Segment: WEST | 0 | |||
| In workers’ compensation, the best file is often a closed file. But settling a case is not always straightforward. ...Read More | |||
| CAAA: When Enforcement Fails at Cal/OSHA | 04/08/2026 | ||
| By: CAAA Communications Team | |||
| State: CA | Segment: WEST | 0 | |||
| The death of Jairo Ramirez, a pipe company worker in Monterey who was crushed inside a cement mixer in 2021, is not only a tragic workplace fatality, it is also an indictment of a system that nearly failed to act. A Cal/OSHA investigation found that Ramirez’s employer had disabled a...Read More | |||
| CAAA: How Allostatic Load Affects a Worker's Injuries and What Impairment May Result | 04/01/2026 | ||
| By: CAAA Communications Team | |||
| State: CA | Segment: WEST | 0 | |||
| Allostatic load may sound like an abstract medical concept, but at its most basic, it describes something every applicants’ attorney has seen play out many times over. For decades, researchers have studied how the body responds to stress through a system designed for survival, what ...Read More | |||
|
Chetcuti: Issues With Rader Significant Panel Decision | 03/02/2026 | |
|---|---|---|---|
| State: CA | Segment: Top | 1 | |||
| On Jan. 8, 2026, a significant panel decision was issued in Rader v. Ticketmaster Corp. and SCIF, wherein the Workers' Compensation Appeals Board found jurisdiction beyond f...Read More | |||
| CAAA: Workplace Injury Numbers Shift, but Key Risks Persist | 02/25/2026 | ||
| By: CAAA Communications Team | |||
| State: CA | Segment: WEST | 0 | |||
| California saw a 4% decline in employer-reported workplace injuries and illnesses in 2024, according to the U.S. Bureau of Labor Statistics’ Survey of Occupational Injuries and Illnesses, following a sharp ...Read More | |||
| CAAA: Misuse, Misrepresentation of Interpreter Credentials Grow in Comp | 02/12/2026 | ||
| By: CAAA Communications Team | |||
| State: CA | Segment: WEST | 0 | |||
| Concerns are mounting among California’s certified medical interpreters about the growing misuse and misrepresentation of interpreter credentials in workers’ compensation medical-legal settings. Since 2022, members of the Northern California Translators Association and its Wor...Read More | |||
| CAAA: New Comp Laws Take Effect in 2026 | 12/31/2025 | ||
| By: CAAA Communcations Team | |||
| State: CA | Segment: WEST | 0 | |||
| California’s workers’ compensation landscape will see several important statutory changes beginning Thursday. Legislation enacted this year expanded protections for public safety workers, closed long-standing benefit gaps, addressed procedural issues within the system, and mor...Read More | |||
| CAAA: AI Raises Concerns in Workers' Comp System | 09/17/2025 | ||
| By: CAAA Communications Team | |||
| State: CA | Segment: WEST | 0 | |||
| The rise of artificial intelligence in the legal field is beginning to make waves in California’s workers’ compensation system. As with other areas of law, the use of AI can be helpful in assisting with streamlining tasks like grammar, drafting summaries or reviewing leng...Read More | |||

