Industry Insights
Understand Who Does What in Work Comp | 09/02/2002 | ||
State: FL | Segment: | 0 | |||
The work comp equation is a complex one, and involves numerous individuals, each with a distinct job, a distinct goal, and many times these goals conflict. Understanding what everyone does in the system, what they hope to achieve, and how they do their jobs can provide the employer with some strateg...Read More | |||
Using the Multiple Disabilities Table | 07/21/2002 | ||
State: CA | Segment: | 0 | Popular with Legal | |||
The is the final installment of the apportionment series based on the article by Mark Kahn.USING THE MULTIPLE DISABILITIES TABLE When there is one injury causing disability to multiple body parts, duplication must be taken into account before applying the MDT. The MDT is used becau...Read More | |||
Upcoming Vocational Rehab/Disability Workshops | 04/28/2002 | ||
State: CA | Segment: | 0 | |||
A number of vocational rehabilitation workshops and seminars are coming up on the calendar: CARRP ...Read More | |||
