Industry Insights
CAAA: OMG! | 12/07/2022 | ||
By: California Applicants' Attorneys Association | |||
State: CA | Segment: Top | 0 | |||
In 2022, the rate employers paid for workers’ compensation insurance was the same rate they paid in 1996. One might think they would be celebrating instead of whining, but they continue to whine just the same. The billions employers have saved and insurance companies have ma...Read More | |||
Chadarevian, Colon, Carroll: Will Medical Inflation Hit WC? | 12/05/2022 | ||
By: Raji Chadarevian, David Colon and Amelia Carroll | |||
State: NA | Segment: Top | 0 | |||
While medical inflation in workers' comp has remained moderate for the past decade, the recent spike in consumer prices has elevated concerns. Medical costs make up the biggest portion of workers' comp expenses, and while medical inflation in WC has remained moderat...Read More | |||
CAAA: Other States, Other States, Other States | 10/19/2022 | ||
By: California Applicants' Attorneys Association | |||
State: CA | Segment: Top | 0 | |||
For decades, every attack on injured workers has been based on "other states don’t do what California does," "California workers’ comp is too liberal” and "California should be like other states.” Gov. Gavin Newsom has taken the big, b...Read More | |||
![]() |
Carroll: The Biggest Issue Facing Workers' Comp | 08/24/2022 | |
---|---|---|---|
By: Paul Carroll | |||
State: NA | Segment: Top | 0 | |||
As tough as staffing is throughout the insurance industry, the world of workers' comp has things doubly bad: It has to deal not only with its own staffing issues, but those of its clients. ...Read More | |||
![]() |
Caton: When Your Eyes Observe Smoky Skies | 08/18/2022 | |
---|---|---|---|
By: Trina Caton | |||
State: CA | Segment: Top | 0 | |||
Major wildfires have again erupted in several parts of California. In addition to the destruction to communities directly threatened, these large wildland fires are generating widespread smoke that's expected to affect air quality in many areas of the state. ...Read More | |||
CAAA: Clouds in the Golden State | 08/09/2022 | ||
By: California Applicants' Attorneys Association | |||
State: CA | Segment: Top | 1 | |||
For the last few years, California’s personal income tax collections have jumped to unprecedented levels. Sales tax collections, same thing. And yes, corporate tax collections are at an all-time high. Gov. Gavin Newsom just signed the last budget of his first term,&nb...Read More | |||
![]() |
Caton: Preventing Heat Illness | 08/08/2022 | |
---|---|---|---|
By: Trina Caton | |||
State: CA | Segment: Top | 0 | |||
Heat waves are the deadliest weather disasters in the United States. Cal/OSHA has urged all employers to protect outdoor workers from heat illness as temperatures in parts of California will frequently reach hazardous levels this summer. ...Read More | |||
CAAA: It's Really Their Money in the First Place | 04/27/2022 | ||
By: California Applicants' Attorneys Association | |||
State: CA | Segment: Top | 0 | |||
Gov. Gavin Newsom and the legislative leadership agree that inflation is creating real pain for real families. They agree that higher gas prices hurt people who have no choice but to drive to work. They understand that the lower your income, the farther you drive to work. T...Read More | |||
CAAA: Whose House? | 04/07/2022 | ||
By: California Applicants' Attorneys Association | |||
State: CA | Segment: Top | 0 | |||
The respected Public Policy Institute of California just released its most current survey. The headline on the release: “High Prices Causing Financial Hardships for Many Californians.” “According to our most recent ...Read More | |||
CAAA: They Call It Reform | 03/31/2022 | ||
By: California Applicants' Attorneys Association | |||
State: CA | Segment: Top | 0 | |||
Last Thursday, CAAA’s Legislative Committee met to strategize on rumored workers’ compensation “reform.” With inflation raging out of control, any reform would include an increase in PD benefits. Injured workers need a raise. Inflation is eating away at t...Read More | |||
