Industry Insights
Work Comp Insurance Prices Rising Nationally | 10/10/2001 | ||
State: CA | Segment: | 0 | |||
The Wall Street Journal reported on Monday, 10/08/01, that the most significant increase in insurance premiums to be experienced by businesses in the near future will be workers...Read More | |||
Who Really Pays For Work-Related Injuries? | 07/20/2001 | ||
State: CA | Segment: | 0 | |||
The expense to the U.S. of work-related injuries and diseases is estimated to be $155 billion, as high as the cost of cancer, a study recently found. [fn 1]. This figure accounts for both direct and indirect costs. Who is bearing these costs? Who should bear these costs? In recent years, co...Read More | |||
Who Really Pays For Work Injuries? The Medicare Debate | 07/20/2001 | ||
State: FL | Segment: | 0 | |||
The expense to the U.S. of work-related injuries and diseases is estimated to be $155 billion, as high as the cost of cancer, a study recently found. [fn 1]. This figure accounts for both direct and indirect costs. Who is bearing these costs? Who should bear these costs? In recent year...Read More | |||
What You Need to Know About Your Doctor | 03/11/2001 | ||
State: CA | Segment: | 0 | |||
Knowing what medical care you are entitled to and how you are to receive it are important issues to your case because the physicians who treat your medical condition are also responsible for making decisions about entitlement to further disability and indemnity benefits. In California, since 1994, t...Read More | |||
Why Hire an Attorney | 01/13/2001 | ||
State: CA | Segment: | 0 | |||
In the past we...Read More | |||
